2017 Subaru Forester 2.5i-L S4
2017 Subaru Forester 2.5i-L S4
2017 Subaru Forester 2.5i-L S4
2017 Subaru Forester 2.5i-L S4
2017 Subaru Forester 2.5i-L S4
2017 Subaru Forester 2.5i-L S4
2017 Subaru Forester 2.5i-L S4
2017 Subaru Forester 2.5i-L S4
2017 Subaru Forester 2.5i-L S4
2017 Subaru Forester 2.5i-L S4
2017 Subaru Forester 2.5i-L S4
2017 Subaru Forester 2.5i-L S4
2017 Subaru Forester 2.5i-L S4
2017 Subaru Forester 2.5i-L S4
2017 Subaru Forester 2.5i-L S4
2017 Subaru Forester 2.5i-L S4
2017 Subaru Forester 2.5i-L S4
2017 Subaru Forester 2.5i-L S4
2017 Subaru Forester 2.5i-L S4
2017 Subaru Forester 2.5i-L S4
2017 Subaru Forester 2.5i-L S4
2017 Subaru Forester 2.5i-L S4
2017 Subaru Forester 2.5i-L S4
2017 Subaru Forester 2.5i-L S4
2017 Subaru Forester 2.5i-L S4
2017 Subaru Forester 2.5i-L S4
2017 Subaru Forester 2.5i-L S4
2017 Subaru Forester 2.5i-L S4
2017 Subaru Forester 2.5i-L S4
2017 Subaru Forester 2.5i-L S4
2017 Subaru Forester 2.5i-L S4
2017 Subaru Forester 2.5i-L S4
2017 Subaru Forester 2.5i-L S4
2017 Subaru Forester 2.5i-L S4
2017 Subaru Forester 2.5i-L S4
2017 Subaru Forester 2.5i-L S4
2017 Subaru Forester 2.5i-L S4
2017 Subaru Forester 2.5i-L S4
2017 Subaru Forester 2.5i-L S4
2017 Subaru Forester 2.5i-L S4
2017 Subaru Forester 2.5i-L S4
2017 Subaru Forester 2.5i-L S4
2017 Subaru Forester 2.5i-L S4
2017 Subaru Forester 2.5i-L S4
2017 Subaru Forester 2.5i-L S4
2017 Subaru Forester 2.5i-L S4
2017 Subaru Forester 2.5i-L S4
2017 Subaru Forester 2.5i-L S4
2017 Subaru Forester 2.5i-L S4
2017 Subaru Forester 2.5i-L S4
2017 Subaru Forester 2.5i-L S4
2017 Subaru Forester 2.5i-L S4
2017 Subaru Forester 2.5i-L S4
2017 Subaru Forester 2.5i-L S4
2017 Subaru Forester 2.5i-L S4
2017 Subaru Forester 2.5i-L S4
2017 Subaru Forester 2.5i-L S4
2017 Subaru Forester 2.5i-L S4
2017 Subaru Forester 2.5i-L S4
2017 Subaru Forester 2.5i-L S4
2017 Subaru Forester 2.5i-L S4
2017 Subaru Forester 2.5i-L S4
2017 Subaru Forester 2.5i-L S4
2017 Subaru Forester 2.5i-L S4
2017 Subaru Forester 2.5i-L S4
2017 Subaru Forester 2.5i-L S4
2017 Subaru Forester 2.5i-L S4
2017 Subaru Forester 2.5i-L S4
2017 Subaru Forester 2.5i-L S4
2017 Subaru Forester 2.5i-L S4
2017 Subaru Forester 2.5i-L S4
2017 Subaru Forester 2.5i-L S4
2017 Subaru Forester 2.5i-L S4
2017 Subaru Forester 2.5i-L S4
2017 Subaru Forester 2.5i-L S4
2017 Subaru Forester 2.5i-L S4
2017 Subaru Forester 2.5i-L S4
2017 Subaru Forester 2.5i-L S4
2017 Subaru Forester 2.5i-L S4
2017 Subaru Forester 2.5i-L S4
2017 Subaru Forester 2.5i-L S4
2017 Subaru Forester 2.5i-L S4
2017 Subaru Forester 2.5i-L S4
2017 Subaru Forester 2.5i-L S4
2017 Subaru Forester 2.5i-L S4
2017 Subaru Forester 2.5i-L S4
2017 Subaru Forester 2.5i-L S4
2017 Subaru Forester 2.5i-L S4
2017 Subaru Forester 2.5i-L S4
2017 Subaru Forester 2.5i-L S4
2017 Subaru Forester 2.5i-L S4
2017 Subaru Forester 2.5i-L S4
2017 Subaru Forester 2.5i-L S4
2017 Subaru Forester 2.5i-L S4
2017 Subaru Forester 2.5i-L S4
2017 Subaru Forester 2.5i-L S4
2017 Subaru Forester 2.5i-L S4
2017 Subaru Forester 2.5i-L S4

2017 Subaru Forester

2.5i-L S4

$22,990

Excl. Govt. Charges

$22,990

Excl. Govt. Charges

2017 Subaru Forester

2.5i-L S4

Copied 2017 Subaru Forester 2.5i-L S4 to your clipboard!
Copied 2017 Subaru Forester 2.5i-L S4 to your clipboard!

Key information

Kilometres
67,719kms
Compliance year
2018
Build year
2018
Engine
2498 cc

Why Orange Toyota?

3-Year Mechanical Protection
Tony White Quality Assured
Easy, Personalized Finance

Dealer Comments

All Specifications

Engine power2500 cc
Fuel consumption8 L/100km
Fuel tank capacity60 L
Weight2015 kg
Length4610 mm
Height1735 mm
Width1795 mm
12V Socket(s) - Auxiliary
17" Alloy Wheels
6 Speaker Stereo
ABS (Antilock Brakes)
Disclaimer

Please confirm price, specifications and features with Orange Toyota. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


West Orange Motors Used Cars map
  • Mon-Fri: 8:30am-5:30pm
  • Sat: 8:30am-1:00pm
  • Sun: Closed
Tony White Group Logo
Orange Toyota. Toyota Dealer in Orange NSW. Dealer License: MD087370. Motor Vehicle Repairer: MVRL59499. Copyright © 2025. All Rights Reserved.
Powered By Dealer Studio